836 established journals publish at least 20 % of their articles in Information Systems. 558 of them are fully open access, and at least 12 of those charge authors nothing (diamond open access). Where open-access journals charge a fee, the median is 150 USD. Highest recent citation rates: International Journal of Educational Technology in Higher Education, Computers and Education Artificial Intelligence, Smart Learning Environments.
836 journals
Most relevant first: how much of a journal's work is in Information Systems, how many articles it publishes and how often they are cited. Click a column to sort.
| Empirical Software EngineeringSpringer Science+Business Media | 62 % | 177 | 4.95 | 125 | Subscription; open access option 2 290 USD |
| Computers and Education Artificial IntelligenceElsevier BV | 40 % | 106 | 30.81 | 114 | 2 500 USD |
| British Journal of Educational TechnologyWiley | 39 % | 126 | 22.87 | 182 | Subscription; open access option 4 250 USD |
| Information Processing & ManagementElsevier BV | 42 % | 353 | 7.30 | 189 | Subscription; open access option 3 670 USD |
| Computers & SecurityElsevier BV | 37 % | 424 | 9.23 | 168 | Subscription; open access option 3 100 USD |
| IEEE Transactions on Services ComputingInstitute of Electrical and Electronics Engineers | 44 % | 233 | 7.23 | 119 | Subscription; open access option 2 645 USD |
| Information DevelopmentSAGE Publishing | 56 % | 109 | 4.89 | 61 | Subscription; open access option 3 650 USD |
| Library Hi TechEmerald Publishing Limited | 65 % | 76 | 4.06 | 73 | Subscription |
| Library Hi Tech NewsEmerald Publishing Limited | 71 % | 58 | 3.37 | 46 | Subscription |
| Blockchain Research and ApplicationsElsevier BV | 65 % | 66 | 3.97 | 39 | 1 600 USD |
| ACM Transactions on Software Engineering and MethodologyAssociation for Computing Machinery | 40 % | 206 | 8.59 | 123 | Subscription |
| The Journal of Academic LibrarianshipElsevier BV | 55 % | 134 | 3.71 | 112 | Subscription; open access option 3 990 USD |
| The Electronic LibraryEmerald Publishing Limited | 66 % | 48 | 3.96 | 70 | Subscription |
| Aslib Journal of Information ManagementEmerald Publishing Limited | 60 % | 75 | 3.83 | 71 | Subscription |
| Postdigital Science and EducationSpringer Science+Business Media | 50 % | 80 | 6.39 | 56 | Subscription; open access option 3 190 USD |
| Library ManagementEmerald Publishing Limited | 57 % | 41 | 6.78 | 60 | Subscription |
| Education and Information TechnologiesSpringer Science+Business Media | 27 % | 687 | 13.43 | 156 | Subscription; open access option 3 590 USD |
| ACM Transactions on Recommender SystemsAssociation for Computing Machinery | 59 % | 35 | 6.18 | 25 | Subscription |
| Information and Software TechnologyElsevier BV | 44 % | 196 | 4.47 | 166 | Subscription; open access option 3 830 USD |
| Journal of Cloud Computing Advances Systems and ApplicationsSpringer Nature | 39 % | 119 | 9.45 | 74 | 1 790 USD |
| World Wide WebSpringer Science+Business Media | 40 % | 105 | 8.99 | 80 | Subscription; open access option 3 290 USD |
| Global Knowledge, Memory and CommunicationEmerald Publishing Limited | 50 % | 143 | 3.56 | 57 | Subscription |
| International Journal of Interactive Mobile Technologies (iJIM)kassel university press | 47 % | 283 | 2.87 | 63 | 280 USD |
| IET Blockchaindiamond OAInstitution of Engineering and Technology | 67 % | 27 | 4.66 | 18 | None (diamond OA) |
| TechTrendsSpringer Science+Business Media | 41 % | 118 | 7.11 | 97 | Subscription; open access option 3 190 USD |
| Frontiers in BlockchainFrontiers Media | 62 % | 45 | 3.66 | 39 | 1 418 USD |
| Journal of Librarianship and Information ScienceSAGE Publishing | 56 % | 89 | 3.01 | 63 | Subscription; open access option 3 650 USD |
| International Journal of Educational Technology in Higher Educationdiamond OASpringer Nature | 29 % | 68 | 47.19 | 121 | None (diamond OA) |
| Journal of DocumentationEmerald Publishing Limited | 59 % | 96 | 2.35 | 121 | Subscription |
| The Serials LibrarianTaylor & Francis | 71 % | 40 | 2.38 | 30 | Subscription |
| BlockchainsMultidisciplinary Digital Publishing Institute | 67 % | 12 | 9.31 | 14 | 1 207 USD |
| IFLA JournalSAGE Publishing | 57 % | 67 | 2.96 | 40 | Subscription; open access option 3 650 USD |
| Journal of Systems and SoftwareElsevier BV | 38 % | 252 | 4.46 | 169 | Subscription; open access option 3 820 USD |
| Information Technology and LibrariesAmerican Library Association | 72 % | 34 | 2.44 | 52 | Open access, fee unknown |
| Online Information ReviewEmerald Publishing Limited | 42 % | 75 | 5.78 | 107 | Subscription |
| IEEE Transactions on Software EngineeringIEEE Computer Society | 32 % | 183 | 7.18 | 294 | Subscription; open access option 2 645 USD |
| Information Technologies and Learning ToolsInstitute for Digitalisation of Education of the NAES of Ukraine | 64 % | 103 | 1.45 | 29 | Open access, fee unknown |
| Journal of the Association for Information Science and TechnologyWiley | 42 % | 139 | 3.75 | 102 | Subscription; open access option 3 310 USD |
| Data Technologies and ApplicationsEmerald Publishing Limited | 69 % | 35 | 2.23 | 49 | Subscription |
| ACM SIGKDD Explorations NewsletterAssociation for Computing Machinery | 49 % | 18 | 12.35 | 107 | Subscription |
| Journal of Web LibrarianshipTaylor & Francis | 65 % | 23 | 3.41 | 30 | Subscription |
| InformationMultidisciplinary Digital Publishing Institute | 25 % | 802 | 6.67 | 112 | 1 930 USD |
| Computer Assisted Language LearningRoutledge | 34 % | 80 | 9.85 | 127 | Subscription |
| IEEE SoftwareIEEE Computer Society | 53 % | 200 | 1.56 | 187 | Subscription; open access option 2 995 USD |
| Digital Library PerspectivesEmerald Publishing Limited | 60 % | 41 | 2.69 | 24 | Subscription |
| Internet Reference Services QuarterlyTaylor & Francis | 62 % | 22 | 4.06 | 30 | Subscription |
| Learning Media and TechnologyTaylor & Francis | 43 % | 58 | 5.42 | 92 | Subscription |
| ACM Transactions on the WebAssociation for Computing Machinery | 50 % | 40 | 4.40 | 62 | Subscription |
| Journal of CybersecurityOxford University Press | 52 % | 29 | 5.27 | 44 | 2 094 USD |
| Smart Learning EnvironmentsSpringer Nature | 28 % | 55 | 29.94 | 77 | 1 810 USD |
| Automated Software EngineeringSpringer Science+Business Media | 43 % | 60 | 5.15 | 67 | Subscription; open access option 3 190 USD |
| The Bottom Line Managing Library FinancesEmerald Publishing Limited | 54 % | 21 | 5.90 | 43 | Subscription |
| Future InternetMultidisciplinary Digital Publishing Institute | 26 % | 438 | 7.19 | 110 | 1 930 USD |
| College & Research LibrariesAssociation of College and Research Libraries | 53 % | 90 | 2.08 | 83 | Open access, fee unknown |
| Educational Technology QuarterlyAcademy of Cognitive and Natural Sciences | 58 % | 28 | 3.61 | 24 | Open access, fee unknown |
| Computers & EducationElsevier BV | 25 % | 180 | 15.30 | 324 | Subscription; open access option 5 190 USD |
| Information and Computer SecurityEmerald Publishing Limited | 55 % | 43 | 2.98 | 42 | Subscription |
| Journal of Information ScienceSAGE Publishing | 50 % | 98 | 2.15 | 111 | Subscription; open access option 3 650 USD |
| IEEE Transactions on Cloud ComputingInstitute of Electrical and Electronics Engineers | 38 % | 107 | 4.17 | 98 | Subscription; open access option 2 645 USD |
| Forensic Science International Digital InvestigationElsevier BV | 44 % | 111 | 2.73 | 32 | Subscription; open access option 3 100 USD |
| El Profesional de la InformacionEdiciones Profesionales de la Informacion SL | 44 % | 109 | 2.51 | 61 | Open access, fee unknown |
| Journal of Software Evolution and ProcessWiley | 54 % | 117 | 1.52 | 51 | Subscription; open access option 4 480 USD |
| Blockchain in Healthcare TodayPublisher unknown | 60 % | 33 | 2.47 | 18 | Open access, fee unknown |
| Technical Services QuarterlyTaylor & Francis | 76 % | 70 | 0.91 | 25 | Subscription |
| International Journal of Information Technology and Web EngineeringIGI Global | 52 % | 22 | 5.12 | 22 | Open access, fee unknown |
| Asian Journal of Research in Computer ScienceSciencedomain International | 38 % | 134 | 3.32 | 35 | Open access, fee unknown |
| Cataloging & Classification QuarterlyTaylor & Francis | 72 % | 42 | 1.27 | 38 | Subscription |
| ACM Transactions on Internet TechnologyAssociation for Computing Machinery | 38 % | 70 | 4.70 | 85 | Subscription |
| Future Generation Computer SystemsElsevier BV | 24 % | 465 | 6.16 | 216 | Subscription; open access option 3 000 USD |
| International Journal of Cloud Applications and ComputingIGI Global | 50 % | 30 | 3.69 | 35 | Subscription |
| Contemporary Educational TechnologyPublisher unknown | 33 % | 66 | 7.76 | 57 | Subscription |
| Cluster ComputingSpringer Science+Business Media | 24 % | 517 | 5.79 | 109 | Subscription; open access option 3 190 USD |
| Australasian Journal of Educational TechnologyAustralasian Society for Computers in Learning in Tertiary Education | 35 % | 55 | 7.01 | 111 | Open access, fee unknown |
| Journal of Library AdministrationTaylor & Francis | 55 % | 64 | 1.69 | 47 | Subscription |
| Computer Science ReviewElsevier BV | 27 % | 73 | 13.95 | 114 | Subscription; open access option 4 190 USD |
| Libridiamond OADe Gruyter | 55 % | 34 | 2.37 | 45 | None (diamond OA) |
| The Electronic Journal of e-LearningAcademic Conferences and Publishing International | 33 % | 52 | 7.85 | 59 | Open access, fee unknown |
| Internet of Things and Cyber-Physical Systemsdiamond OAElsevier BV | 32 % | 18 | 29.69 | 36 | None (diamond OA) |
| Computers and Education OpenElsevier BV | 25 % | 59 | 18.96 | 51 | 1 390 USD |
| International Journal of Computer Applications Technology and ResearchPublisher unknown | 44 % | 116 | 1.83 | 25 | Subscription |
| ACM Transactions on Intelligent Systems and TechnologyAssociation for Computing Machinery | 22 % | 131 | 16.55 | 102 | Subscription |
| Software Quality JournalSpringer Science+Business Media | 47 % | 40 | 2.73 | 65 | Subscription; open access option 3 290 USD |
| Knowledge and Information SystemsSpringer Science+Business Media | 26 % | 221 | 5.01 | 124 | Subscription; open access option 3 190 USD |
| Internet of ThingsElsevier BV | 20 % | 306 | 10.12 | 104 | Subscription; open access option 2 690 USD |
| International Journal of Technology in EducationPublisher unknown | 34 % | 43 | 7.11 | 31 | Open access, fee unknown |
| User Modeling and User-Adapted InteractionSpringer Science+Business Media | 35 % | 31 | 8.25 | 105 | Subscription; open access option 3 290 USD |
| ComputersMultidisciplinary Digital Publishing Institute | 24 % | 308 | 5.66 | 74 | 2 172 USD |
| International Journal of Web Services ResearchIGI Global | 49 % | 17 | 4.86 | 33 | Open access, fee unknown |
| International Journal of Information SecuritySpringer Science+Business Media | 27 % | 129 | 6.44 | 71 | Subscription; open access option 3 690 USD |
| Digital Threats Research and PracticeAssociation for Computing Machinery | 41 % | 43 | 3.64 | 27 | Open access, fee unknown |
| International Journal of Mobile Learning and OrganisationInderscience Publishers | 52 % | 46 | 1.89 | 39 | Subscription |
| CTE Workshop ProceedingsAcademy of Cognitive and Natural Sciences | 74 % | 23 | 1.25 | 27 | Open access, fee unknown |
| Service Oriented Computing and ApplicationsSpringer Science+Business Media | 45 % | 34 | 3.37 | 38 | Subscription; open access option 3 390 USD |
| International Journal of Information and Education TechnologyInternational Journal of Information and Education Technology | 34 % | 198 | 2.37 | 57 | Open access, fee unknown |
| Journal of Intelligent Information SystemsSpringer Science+Business Media | 35 % | 77 | 3.94 | 85 | Subscription; open access option 3 390 USD |
| Journal of Computer Assisted LearningWiley | 24 % | 163 | 7.93 | 158 | Subscription; open access option 4 150 USD |
| Journal of Cybersecurity and PrivacyMultidisciplinary Digital Publishing Institute | 37 % | 58 | 4.00 | 34 | 1 207 USD |
| International Journal of Information technology and Computer EngineeringPublisher unknown | 61 % | 27 | 1.77 | 11 | Open access, fee unknown |
| Information Technology for DevelopmentTaylor & Francis | 34 % | 39 | 6.47 | 79 | Subscription |
| Cyber Security and Applicationsdiamond OAElsevier BV | 32 % | 20 | 17.84 | 27 | None (diamond OA) |
| Government Information QuarterlyElsevier BV | 24 % | 75 | 12.76 | 185 | Subscription; open access option 4 360 USD |
| Frontiers of Computer ScienceHigher Education Press | 20 % | 140 | 15.20 | 61 | Subscription; open access option 2 290 USD |
| Technology in Language Teaching & LearningDeakin University | 44 % | 21 | 4.98 | 13 | Open access, fee unknown |
| Journal of the Australian Library and Information AssociationTaylor & Francis | 50 % | 76 | 1.39 | 28 | Subscription |
| The International Review of Research in Open and Distributed LearningAthabasca University Press | 29 % | 59 | 7.96 | 133 | Open access, fee unknown |
| IEEE Transactions on Learning TechnologiesInstitute of Electrical and Electronics Engineers | 22 % | 102 | 14.72 | 87 | Subscription; open access option 2 645 USD |
| Information Services & Usediamond OAIOS Press | 60 % | 33 | 1.48 | 34 | None (diamond OA) |
| International Journal on Digital LibrariesSpringer Science+Business Media | 47 % | 29 | 2.90 | 50 | Subscription; open access option 2 990 USD |
| Library & Information Science ResearchElsevier BV | 47 % | 39 | 2.35 | 103 | Subscription; open access option 3 630 USD |
| International Journal of Information and Learning TechnologyEmerald Publishing Limited | 32 % | 32 | 9.03 | 46 | Subscription |
| Journal of Grid ComputingSpringer Science+Business Media | 28 % | 56 | 8.32 | 75 | Subscription; open access option 3 490 USD |
| High-Confidence ComputingElsevier BV | 26 % | 45 | 13.52 | 26 | 1 500 USD |
| IT ProfessionalIEEE Computer Society | 43 % | 165 | 1.23 | 81 | Subscription; open access option 2 645 USD |
| Interactive Technology and Smart EducationEmerald Publishing Limited | 32 % | 32 | 8.66 | 53 | Subscription |
| Language learning & technologyUniversity of Hawaiʻi at Mānoa | 30 % | 50 | 6.36 | 125 | Open access, fee unknown |
| Journal of Library MetadataTaylor & Francis | 69 % | 11 | 2.16 | 21 | Subscription |
| E-Learning and Digital MediaSAGE Publishing | 40 % | 54 | 2.51 | 57 | Subscription; open access option 3 650 USD |
| IEEE Security & PrivacyInstitute of Electrical and Electronics Engineers | 39 % | 160 | 1.55 | 111 | Subscription; open access option 2 995 USD |
| International Journal of Computer-Assisted Language Learning and TeachingIGI Global | 35 % | 29 | 6.27 | 30 | Subscription |
| ReCALLCambridge University Press | 29 % | 25 | 14.56 | 92 | Subscription; open access option 3 550 USD |
| Interactive Learning EnvironmentsTaylor & Francis | 21 % | 278 | 5.91 | 123 | Subscription |
| Procedia Computer ScienceElsevier BV | 20 % | 2 722 | 2.55 | 196 | Open access, fee unknown |
| Data Mining and Knowledge DiscoverySpringer Science+Business Media | 29 % | 90 | 4.68 | 143 | Subscription; open access option 3 190 USD |
| Journal of Electronic Resources in Medical LibrariesTaylor & Francis | 65 % | 29 | 1.17 | 22 | Subscription |
| Proceedings of the Association for Information Science and TechnologyPublisher unknown | 40 % | 221 | 1.24 | 33 | Subscription |
| Requirements EngineeringSpringer Science+Business Media | 37 % | 23 | 6.08 | 85 | Subscription; open access option 2 990 USD |
| DESIDOC Journal of Library & Information TechnologyDefence Scientific Information & Documentation Centre | 58 % | 56 | 1.01 | 30 | Open access, fee unknown |
| Digital Education ReviewUniversity of Barcelona | 36 % | 44 | 3.74 | 34 | Open access, fee unknown |
| International Journal of Emerging Technologies in Learning (iJET)kassel university press | 36 % | 267 | 1.38 | 86 | 280 USD |
| Security and PrivacyWiley | 29 % | 114 | 3.68 | 40 | Subscription; open access option 2 940 USD |
| ACM Transactions on Knowledge Discovery from DataAssociation for Computing Machinery | 22 % | 161 | 6.53 | 87 | Subscription |
| International Journal of Computer Trends and TechnologySeventh Sense Research Group | 39 % | 145 | 1.42 | 34 | Subscription |
| Journal of Information Technology Education ResearchInforming Science Institute | 35 % | 30 | 5.41 | 68 | Open access, fee unknown |
| International Journal of Computer Science and Information TechnologyPublisher unknown | 42 % | 38 | 2.57 | 41 | Open access, fee unknown |
| ScientometricsSpringer Nature (Netherlands) | 22 % | 340 | 4.48 | 198 | Subscription; open access option 3 190 USD |
| Journal of the Canadian Health Libraries Association / Journal de l Association de bilbiothèques de la santé du CanadaUniversity of Alberta | 48 % | 25 | 2.38 | 23 | Open access, fee unknown |
| Information ResearchSwedish School of Library and Information Science | 50 % | 101 | 1.00 | 43 | Open access, fee unknown |
| Revista de Educación a Distancia (RED)University of Murcia | 39 % | 33 | 3.45 | 36 | Open access, fee unknown |
| ACM SIGIR ForumAssociation for Computing Machinery | 54 % | 40 | 1.34 | 72 | Subscription |
| South African Journal of Libraries and Information ScienceLibrary and Information Association of South Africa | 56 % | 10 | 3.59 | 31 | 1 086 USD |
| Journal of Software Engineering and ApplicationsScientific Research Publishing | 41 % | 35 | 2.79 | 41 | Subscription |
| Web IntelligenceIOS Press | 49 % | 29 | 2.03 | 26 | Subscription; open access option 4 150 USD |
| Wiley Interdisciplinary Reviews Data Mining and Knowledge DiscoveryWiley | 26 % | 53 | 7.80 | 97 | Subscription; open access option 4 480 USD |
| FuturesElsevier BV | 24 % | 159 | 4.80 | 173 | Subscription; open access option 2 370 USD |
| Peer-to-Peer Networking and ApplicationsSpringer Nature | 22 % | 227 | 5.17 | 68 | Subscription; open access option 4 090 USD |
| Journal of Cyber Security and Risk AuditingPublisher unknown | 41 % | 10 | 10.34 | 16 | Open access, fee unknown |
| New Review of Academic LibrarianshipTaylor & Francis | 54 % | 21 | 2.00 | 40 | Subscription |
| International Journal of Advanced Computer Science and ApplicationsScience and Information Organization | 24 % | 1 362 | 1.84 | 98 | Open access, fee unknown |
| IET SoftwareInstitution of Engineering and Technology | 45 % | 41 | 1.91 | 46 | 2 210 USD |
| Journal of Computing in Higher EducationSpringer Science+Business Media | 30 % | 44 | 5.39 | 79 | Subscription; open access option 3 290 USD |
686 more journals publish in Information Systems; the analysis of your paper considers all of them.
Which of these fit your paper?
Paste your title and abstract and get these journals ranked for your work, with the closest published articles as evidence. Free, and your abstract is never stored.
Journals in CWTS Journal Indicators Core or the Directory of Open Access Journals that published at least 20 articles in the last five years, mostly in English. "In this field" is the share of a journal's articles that OpenAlex classifies in Information Systems. Citation rate is OpenAlex's two-year mean citedness, an open measure similar to the journal impact factor. Fees are taken from OpenAlex and DOAJ and can be out of date: always check the journal's own website before you submit.