640 established journals publish at least 20 % of their articles in Artificial Intelligence. 326 of them are fully open access, and at least 9 of those charge authors nothing (diamond open access). Where open-access journals charge a fee, the median is 1 684 USD. Highest recent citation rates: Artificial Intelligence Review, Computers and Education Artificial Intelligence, ACM Computing Surveys.
640 journals
Most relevant first: how much of a journal's work is in Artificial Intelligence, how many articles it publishes and how often they are cited. Click a column to sort.
| Artificial Intelligence ReviewSpringer Science+Business Media | 53 % | 300 | 32.65 | 202 | Subscription; open access option 3 190 USD |
| Transactions of the Association for Computational LinguisticsAssociation for Computational Linguistics | 79 % | 90 | 14.35 | 116 | Open access, fee unknown |
| Knowledge-Based SystemsElsevier BV | 51 % | 1 320 | 6.74 | 222 | Subscription; open access option 3 430 USD |
| Machine LearningSpringer Science+Business Media | 79 % | 240 | 3.83 | 255 | Subscription; open access option 3 290 USD |
| IEEE Transactions on Neural Networks and Learning SystemsInstitute of Electrical and Electronics Engineers | 47 % | 968 | 9.85 | 246 | Subscription; open access option 2 645 USD |
| Neural NetworksElsevier BV | 55 % | 753 | 5.92 | 252 | Subscription; open access option 3 110 USD |
| IEEE Transactions on Evolutionary ComputationInstitute of Electrical and Electronics Engineers | 63 % | 193 | 6.72 | 250 | Subscription; open access option 2 645 USD |
| Applied Artificial IntelligenceTaylor & Francis | 68 % | 123 | 6.89 | 93 | 2 195 USD |
| ACM Transactions on Asian and Low-Resource Language Information ProcessingAssociation for Computing Machinery | 76 % | 193 | 3.37 | 43 | Subscription |
| Neural Computing and ApplicationsSpringer Science+Business Media | 46 % | 1 200 | 6.51 | 191 | Subscription; open access option 3 290 USD |
| IEEE Transactions on Artificial IntelligenceInstitute of Electrical and Electronics Engineers | 60 % | 302 | 5.24 | 62 | Subscription; open access option 2 645 USD |
| ACM Computing SurveysAssociation for Computing Machinery | 40 % | 288 | 26.88 | 340 | Subscription |
| Natural Language Processing JournalElsevier BV | 77 % | 37 | 10.57 | 28 | 1 740 USD |
| Applied Soft ComputingElsevier BV | 44 % | 1 203 | 6.42 | 237 | Subscription; open access option 3 730 USD |
| PRX QuantumAmerican Physical Society | 48 % | 245 | 11.77 | 95 | 3 450 USD |
| Applied IntelligenceSpringer Science+Business Media | 50 % | 996 | 4.59 | 132 | Subscription; open access option 3 190 USD |
| Quantum Machine IntelligenceSpringer Science+Business Media | 75 % | 62 | 6.40 | 37 | Subscription; open access option 3 390 USD |
| Artificial IntelligenceElsevier BV | 74 % | 124 | 4.02 | 307 | Subscription; open access option 4 260 USD |
| QuantumVerein zur Förderung des Open Access Publizierens in den Quantenwissenschaften | 53 % | 318 | 6.59 | 99 | 215 USD |
| Computational LinguisticsAssociation for Computational Linguistics | 61 % | 40 | 18.87 | 136 | Open access, fee unknown |
| IEEE Transactions on Emerging Topics in Computational IntelligenceInstitute of Electrical and Electronics Engineers | 54 % | 240 | 6.54 | 76 | Subscription; open access option 2 645 USD |
| Swarm and Evolutionary ComputationElsevier BV | 50 % | 243 | 8.75 | 129 | Subscription; open access option 3 690 USD |
| Expert Systems with ApplicationsElsevier BV | 35 % | 2 886 | 7.82 | 351 | Subscription; open access option 3 500 USD |
| Expert SystemsWiley | 58 % | 284 | 4.30 | 82 | Subscription; open access option 3 600 USD |
| Neural Processing LettersSpringer Science+Business Media | 50 % | 280 | 5.87 | 85 | Subscription; open access option 3 090 USD |
| Journal of Artificial Intelligence ResearchAI Access Foundation | 62 % | 112 | 5.11 | 160 | Open access, fee unknown |
| NeurocomputingElsevier BV | 39 % | 1 688 | 5.39 | 258 | Subscription; open access option 2 670 USD |
| Quantum Information ProcessingSpringer Science+Business Media | 62 % | 416 | 2.52 | 95 | Subscription; open access option 2 990 USD |
| Machine Learning and Knowledge ExtractionMultidisciplinary Digital Publishing Institute | 62 % | 103 | 5.44 | 55 | 2 172 USD |
| npj Quantum InformationNature Portfolio | 51 % | 162 | 7.30 | 109 | 4 290 USD |
| Künstliche Intell.Publisher unknown | 78 % | 40 | 4.70 | 51 | Subscription; open access option 3 190 USD |
| IEEE Computational Intelligence MagazineInstitute of Electrical and Electronics Engineers | 64 % | 96 | 4.48 | 94 | Subscription |
| IEEE Transactions on Information Forensics and SecurityInstitute of Electrical and Electronics Engineers | 39 % | 537 | 7.80 | 208 | Subscription; open access option 2 645 USD |
| IEEE Transactions on Quantum EngineeringInstitute of Electrical and Electronics Engineers | 69 % | 69 | 4.29 | 46 | 2 075 USD |
| Journal Of Big DataSpringer Science+Business Media | 38 % | 188 | 15.70 | 124 | 2 290 USD |
| Frontiers in Artificial IntelligenceFrontiers Media | 44 % | 331 | 6.09 | 87 | 2 353 USD |
| Information FusionElsevier BV | 32 % | 500 | 13.03 | 220 | Subscription; open access option 4 740 USD |
| IEEE Transactions on Knowledge and Data EngineeringIEEE Computer Society | 35 % | 461 | 10.45 | 270 | Subscription; open access option 2 645 USD |
| IEEE Transactions on Dependable and Secure ComputingIEEE Computer Society | 46 % | 356 | 4.33 | 135 | Subscription; open access option 2 645 USD |
| IEEE Transactions on Fuzzy SystemsInstitute of Electrical and Electronics Engineers | 34 % | 394 | 10.84 | 256 | Subscription; open access option 2 645 USD |
| Quantum Science and TechnologyIOP Publishing | 52 % | 178 | 3.96 | 85 | Subscription; open access option 3 895 USD |
| Knowledge and Information SystemsSpringer Science+Business Media | 46 % | 221 | 5.01 | 124 | Subscription; open access option 3 190 USD |
| PeerJ Computer SciencePeerJ, Inc. | 39 % | 599 | 4.82 | 87 | 1 395 USD |
| Information Processing & ManagementElsevier BV | 38 % | 353 | 7.30 | 189 | Subscription; open access option 3 670 USD |
| Engineering Applications of Artificial IntelligenceElsevier BV | 29 % | 1 641 | 7.72 | 187 | Subscription; open access option 3 200 USD |
| Language Resources and EvaluationSpringer Science+Business Media | 73 % | 72 | 2.49 | 67 | Subscription; open access option 3 490 USD |
| International Journal of Machine Learning and CyberneticsSpringer Science+Business Media | 46 % | 316 | 4.01 | 87 | Subscription; open access option 3 990 USD |
| ACM Transactions on Intelligent Systems and TechnologyAssociation for Computing Machinery | 36 % | 131 | 16.55 | 102 | Subscription |
| AI OpenElsevier BV | 64 % | 22 | 9.75 | 31 | 900 USD |
| Journal of Experimental & Theoretical Artificial IntelligenceTaylor & Francis | 64 % | 53 | 4.33 | 71 | Subscription |
| Connection ScienceTaylor & Francis | 57 % | 68 | 5.09 | 76 | 1 270 USD |
| Evolutionary IntelligenceSpringer Science+Business Media | 54 % | 120 | 4.00 | 59 | Subscription; open access option 2 490 USD |
| CryptographyMultidisciplinary Digital Publishing Institute | 57 % | 74 | 4.62 | 35 | 1 930 USD |
| IACR Transactions on Cryptographic Hardware and Embedded SystemsInternational Association for Cryptologic Research | 66 % | 87 | 2.71 | 60 | Open access, fee unknown |
| EPJ Quantum TechnologySpringer Science+Business Media | 56 % | 73 | 4.88 | 42 | 2 190 USD |
| AlgorithmsMultidisciplinary Digital Publishing Institute | 41 % | 581 | 3.56 | 76 | 1 930 USD |
| InformationMultidisciplinary Digital Publishing Institute | 32 % | 802 | 6.67 | 112 | 1 930 USD |
| Computer Speech & LanguageElsevier BV | 59 % | 98 | 3.08 | 113 | Subscription; open access option 3 530 USD |
| Machine Learning with ApplicationsElsevier BV | 47 % | 125 | 5.25 | 59 | 2 340 USD |
| Journal of Intelligent SystemsIlmuKomputer.Com | 57 % | 76 | 3.94 | 43 | 1 695 USD |
| Frontiers of Computer ScienceHigher Education Press | 34 % | 140 | 15.20 | 61 | Subscription; open access option 2 290 USD |
| AI MagazineAssociation for the Advancement of Artificial Intelligence | 57 % | 59 | 4.68 | 99 | Subscription; open access option 2 400 USD |
| Evolving SystemsSpringer Science+Business Media | 54 % | 83 | 4.25 | 51 | Subscription; open access option 2 590 USD |
| IEEE Intelligent SystemsInstitute of Electrical and Electronics Engineers | 61 % | 136 | 2.27 | 149 | Subscription; open access option 2 995 USD |
| Journal of CryptologySpringer Science+Business Media | 70 % | 40 | 3.35 | 122 | Subscription; open access option 3 190 USD |
| Computational IntelligenceWiley | 70 % | 93 | 1.94 | 90 | Subscription; open access option 2 860 USD |
| ACM Transactions on Quantum ComputingAssociation for Computing Machinery | 66 % | 28 | 5.38 | 30 | Subscription |
| Big Data and Cognitive ComputingMultidisciplinary Digital Publishing Institute | 41 % | 192 | 5.88 | 69 | 2 172 USD |
| Complex & Intelligent SystemsSpringer Science+Business Media | 37 % | 388 | 5.46 | 91 | 2 490 USD |
| Journal of Web SemanticsElsevier BV | 56 % | 26 | 9.71 | 103 | 1 700 USD |
| International Journal of Artificial Intelligence in EducationSpringer Science+Business Media | 40 % | 60 | 15.95 | 88 | Subscription; open access option 3 190 USD |
| Information SciencesElsevier BV | 30 % | 1 275 | 6.01 | 281 | Subscription; open access option 3 200 USD |
| Cognitive ComputationSpringer Science+Business Media | 40 % | 151 | 7.13 | 90 | Subscription; open access option 3 090 USD |
| AIMultidisciplinary Digital Publishing Institute | 43 % | 131 | 6.05 | 48 | 1 930 USD |
| IACR Transactions on Symmetric CryptologyPublisher unknown | 75 % | 47 | 2.31 | 45 | Open access, fee unknown |
| Cognitive Systems ResearchElsevier BV | 52 % | 75 | 4.34 | 86 | Subscription; open access option 3 030 USD |
| ACM Transactions on Evolutionary Learning and OptimizationAssociation for Computing Machinery | 72 % | 25 | 4.07 | 19 | Subscription |
| Frontiers in artificial intelligence and applicationsPublisher unknown | 63 % | 1 134 | 0.85 | 69 | Subscription |
| Genetic Programming and Evolvable MachinesSpringer Science+Business Media | 68 % | 26 | 4.29 | 63 | Subscription; open access option 2 090 USD |
| IET Quantum CommunicationInstitution of Engineering and Technology | 62 % | 33 | 4.88 | 21 | 2 500 USD |
| ACM Transactions on Knowledge Discovery from DataAssociation for Computing Machinery | 39 % | 161 | 6.53 | 87 | Subscription |
| Intelligent Systems with ApplicationsElsevier BV | 40 % | 113 | 7.42 | 49 | 1 790 USD |
| INTELIGENCIA ARTIFICIALAsociación Española para la Inteligencia Artificial | 70 % | 28 | 3.58 | 24 | Open access, fee unknown |
| International Journal of Data Science and AnalyticsSpringer International Publishing | 46 % | 146 | 3.72 | 52 | Subscription; open access option 3 390 USD |
| Proceedings of the AAAI Symposium SeriesAssociation for the Advancement of Artificial Intelligence | 64 % | 107 | 1.89 | 15 | Open access, fee unknown |
| IACR Communications in CryptologyInternational Association for Cryptologic Research | 70 % | 49 | 2.31 | 12 | Subscription |
| Proceedings of the ACM on Programming LanguagesAssociation for Computing Machinery | 42 % | 291 | 3.23 | 72 | Open access, fee unknown |
| International Journal of Intelligent SystemsWiley | 36 % | 256 | 5.33 | 135 | Subscription; open access option 2 700 USD |
| Journal of Artificial Intelligence and Soft Computing ResearchPolish Neural Network Society, the University of Social Sciences in Lodz & Czestochowa University of Technology | 58 % | 20 | 8.18 | 33 | Open access, fee unknown |
| Revue d intelligence artificielleInternational Information and Engineering Technology Association | 58 % | 107 | 2.16 | 30 | Subscription |
| Proceedings on Privacy Enhancing TechnologiesDe Gruyter Open | 55 % | 132 | 2.19 | 61 | Subscription |
| Journal of King Saud University - Computer and Information SciencesElsevier BV | 36 % | 324 | 4.25 | 117 | 1 990 USD |
| IEEE Transactions on GamesInstitute of Electrical and Electronics Engineers | 59 % | 83 | 2.34 | 37 | Subscription; open access option 2 645 USD |
| SN Computer ScienceSpringer Nature | 32 % | 824 | 3.82 | 76 | Subscription; open access option 3 190 USD |
| High-Confidence ComputingElsevier BV | 39 % | 45 | 13.52 | 26 | 1 500 USD |
| Nature Machine IntelligenceNature Portfolio | 25 % | 178 | 24.37 | 153 | Subscription; open access option 12 690 USD |
| IEEE Transactions on Big DataIEEE Computer Society | 38 % | 117 | 6.49 | 73 | Subscription; open access option 2 645 USD |
| Artificial Intelligence in MedicineElsevier BV | 29 % | 250 | 9.48 | 150 | Subscription; open access option 3 480 USD |
| Autonomous Agents and Multi-Agent SystemsSpringer Science+Business Media | 55 % | 47 | 3.62 | 91 | Subscription; open access option 3 290 USD |
| Journal of Statistical SoftwareFoundation for Open Access Statistics | 36 % | 47 | 17.57 | 230 | Open access, fee unknown |
| International Journal on Semantic Web and Information SystemsIGI Global | 53 % | 54 | 3.70 | 48 | Open access, fee unknown |
| Progress in Artificial IntelligenceSpringer Science+Business Media | 64 % | 39 | 2.68 | 38 | Subscription; open access option 3 190 USD |
| Computers, materials & continua/Computers, materials & continua (Print)Publisher unknown | 31 % | 1 125 | 3.22 | 77 | Open access, fee unknown |
| Data Mining and Knowledge DiscoverySpringer Science+Business Media | 43 % | 90 | 4.68 | 143 | Subscription; open access option 3 190 USD |
| International Journal of Approximate ReasoningElsevier BV | 44 % | 173 | 2.82 | 135 | Subscription; open access option 3 050 USD |
| International Journal of Information SecuritySpringer Science+Business Media | 36 % | 129 | 6.44 | 71 | Subscription; open access option 3 690 USD |
| Big Data Mining and AnalyticsTsinghua University Press | 41 % | 58 | 7.42 | 54 | Open access, fee unknown |
| Soft ComputingSpringer Science+Business Media | 35 % | 977 | 2.32 | 147 | Subscription; open access option 3 190 USD |
| Wiley Interdisciplinary Reviews Data Mining and Knowledge DiscoveryWiley | 40 % | 53 | 7.80 | 97 | Subscription; open access option 4 480 USD |
| Advanced Quantum TechnologiesWiley | 38 % | 237 | 3.38 | 58 | Subscription; open access option 4 430 USD |
| Chinese Journal of ElectronicsInstitution of Engineering and Technology | 38 % | 143 | 4.29 | 39 | Subscription; open access option 2 980 USD |
| Journal of Biomedical InformaticsElsevier BV | 30 % | 230 | 7.14 | 168 | Subscription; open access option 3 410 USD |
| Evolutionary ComputationThe MIT Press | 68 % | 19 | 3.26 | 122 | Subscription |
| The Journal of Open Source SoftwareOpen Journals | 33 % | 444 | 3.45 | 137 | Open access, fee unknown |
| Software ImpactsElsevier BV | 46 % | 116 | 2.72 | 29 | 600 USD |
| Memetic ComputingSpringer Science+Business Media | 57 % | 34 | 3.24 | 48 | Subscription; open access option 3 990 USD |
| Transactions on Machine Learning and Artificial IntelligencePublisher unknown | 42 % | 13 | 29.00 | 16 | Open access, fee unknown |
| IEEE Transactions on Computational Social SystemsInstitute of Electrical and Electronics Engineers | 31 % | 402 | 4.06 | 92 | Subscription; open access option 2 645 USD |
| Journal of Information Security and ApplicationsElsevier BV | 36 % | 248 | 3.26 | 78 | Subscription; open access option 3 130 USD |
| Semantic WebIOS Press | 58 % | 47 | 2.41 | 68 | Subscription |
| Cybersecuritydiamond OASpringer Nature | 41 % | 85 | 4.10 | 44 | None (diamond OA) |
| International Journal on Natural Language ComputingPublisher unknown | 73 % | 19 | 2.50 | 21 | Open access, fee unknown |
| CAAI Transactions on Intelligence TechnologyInstitution of Engineering and Technology | 35 % | 105 | 5.75 | 59 | 2 760 USD |
| The Knowledge Engineering ReviewCambridge University Press | 80 % | 11 | 3.19 | 100 | Subscription; open access option 3 550 USD |
| npj Digital MedicineNature Portfolio | 22 % | 375 | 13.79 | 165 | 4 090 USD |
| International Journal of Information TechnologySpringer Nature | 26 % | 475 | 6.24 | 59 | Subscription; open access option 3 390 USD |
| Science China Information SciencesSpringer Nature | 25 % | 341 | 8.39 | 104 | Subscription; open access option 3 190 USD |
| IET Information SecurityInstitution of Engineering and Technology | 51 % | 49 | 3.11 | 49 | 2 610 USD |
| International Journal of Speech TechnologySpringer Science+Business Media | 44 % | 84 | 3.26 | 52 | Subscription; open access option 3 090 USD |
| IEEE Transactions on Learning TechnologiesInstitute of Electrical and Electronics Engineers | 27 % | 102 | 14.72 | 87 | Subscription; open access option 2 645 USD |
| IEEE Journal on Selected Areas in Information TheoryInstitute of Electrical and Electronics Engineers | 47 % | 70 | 3.01 | 37 | Subscription; open access option 2 645 USD |
| New Generation ComputingSpringer Science+Business Media | 58 % | 38 | 2.53 | 63 | Subscription; open access option 3 390 USD |
| International Journal of Neural SystemsWorld Scientific | 37 % | 78 | 5.71 | 95 | Subscription |
| Journal of Intelligent Information SystemsSpringer Science+Business Media | 41 % | 77 | 3.94 | 85 | Subscription; open access option 3 390 USD |
| Machine Learning Science and TechnologyIOP Publishing | 33 % | 214 | 3.98 | 55 | 3 000 USD |
| Proceedings of the AAAI Conference on Artificial Intelligence and Interactive Digital EntertainmentAssociation for the Advancement of Artificial Intelligence | 66 % | 44 | 1.60 | 48 | Subscription |
| Intelligent Automation & Soft ComputingTaylor & Francis | 31 % | 304 | 3.88 | 54 | Subscription |
| Foundations and Trends® in Machine LearningNow Publishers | 58 % | 5 | 26.27 | 52 | Subscription |
| Data & Knowledge EngineeringElsevier BV | 37 % | 83 | 4.94 | 110 | Subscription; open access option 3 000 USD |
| ComputersMultidisciplinary Digital Publishing Institute | 28 % | 308 | 5.66 | 74 | 2 172 USD |
| Journal of Cryptographic EngineeringSpringer Science+Business Media | 62 % | 27 | 2.56 | 43 | Subscription; open access option 3 390 USD |
| IEEE Open Journal of the Computer SocietyInstitute of Electrical and Electronics Engineers | 38 % | 70 | 5.01 | 36 | 2 075 USD |
| Procedia Computer ScienceElsevier BV | 26 % | 2 722 | 2.55 | 196 | Open access, fee unknown |
| Cybernetics & SystemsTaylor & Francis | 43 % | 77 | 3.06 | 61 | Subscription |
| PatternsElsevier BV | 24 % | 150 | 13.52 | 81 | 4 900 USD |
| Formal Aspects of ComputingSpringer Science+Business Media | 35 % | 32 | 12.36 | 66 | Subscription; open access option 2 780 USD |
| International Journal of Information Management Data InsightsElsevier BV | 27 % | 75 | 14.30 | 68 | 2 190 USD |
| Proceedings of the International Conference on Automated Planning and SchedulingAssociation for the Advancement of Artificial Intelligence | 55 % | 87 | 1.50 | 59 | Open access, fee unknown |
| Neural ComputationThe MIT Press | 44 % | 79 | 2.83 | 248 | Subscription |
| Artificial Intelligence and LawSpringer Science+Business Media | 42 % | 41 | 5.08 | 68 | Subscription; open access option 3 190 USD |
490 more journals publish in Artificial Intelligence; the analysis of your paper considers all of them.
Which of these fit your paper?
Paste your title and abstract and get these journals ranked for your work, with the closest published articles as evidence. Free, and your abstract is never stored.
Journals in CWTS Journal Indicators Core or the Directory of Open Access Journals that published at least 20 articles in the last five years, mostly in English. "In this field" is the share of a journal's articles that OpenAlex classifies in Artificial Intelligence. Citation rate is OpenAlex's two-year mean citedness, an open measure similar to the journal impact factor. Fees are taken from OpenAlex and DOAJ and can be out of date: always check the journal's own website before you submit.