238 established journals publish at least 20 % of their articles in Atomic and Molecular Physics, and Optics. 92 of them are fully open access, and at least 2 of those charge authors nothing (diamond open access). Where open-access journals charge a fee, the median is 2 312 USD. Highest recent citation rates: Reviews of Modern Physics, Nature Nanotechnology, Nature Photonics.
238 journals
Most relevant first: how much of a journal's work is in Atomic and Molecular Physics, and Optics, how many articles it publishes and how often they are cited. Click a column to sort.
| Physical Review AAmerican Physical Society | 70 % | 2 482 | 3.00 | 457 | Subscription; open access option 2 675 USD |
| Physical Review LettersAmerican Physical Society | 42 % | 2 554 | 9.05 | 978 | Subscription; open access option 3 750 USD |
| Physical Review ResearchAmerican Physical Society | 54 % | 1 406 | 4.30 | 109 | 2 625 USD |
| Nature PhysicsNature Portfolio | 49 % | 408 | 11.85 | 406 | Subscription; open access option 12 690 USD |
| Physical review. B./Physical review. BAmerican Physical Society | 45 % | 5 286 | 4.03 | 220 | Subscription |
| Nature PhotonicsNature Portfolio | 40 % | 216 | 25.43 | 460 | Subscription; open access option 12 690 USD |
| Physical Review XAmerican Physical Society | 47 % | 257 | 11.06 | 215 | 4 200 USD |
| Communications PhysicsNature Portfolio | 51 % | 393 | 5.88 | 84 | 3 990 USD |
| New Journal of PhysicsIOP Publishing | 59 % | 541 | 3.17 | 246 | 2 610 USD |
| PRX QuantumAmerican Physical Society | 43 % | 245 | 11.77 | 95 | 3 450 USD |
| Journal of Chemical Theory and ComputationAmerican Chemical Society | 42 % | 810 | 5.56 | 274 | Subscription; open access option 4 500 USD |
| OpticaOptica Publishing Group | 46 % | 223 | 8.43 | 189 | 3 208 USD |
| The Journal of Chemical PhysicsAmerican Institute of Physics | 39 % | 2 085 | 4.45 | 710 | Subscription; open access option 3 500 USD |
| Physical Review AppliedAmerican Physical Society | 40 % | 967 | 4.23 | 138 | Subscription |
| Light Science & ApplicationsSpringer Nature | 32 % | 324 | 18.36 | 215 | 4 190 USD |
| Journal of Physics B Atomic Molecular and Optical PhysicsIOP Publishing | 72 % | 191 | 1.76 | 154 | Subscription; open access option 3 325 USD |
| Physica E Low-dimensional Systems and NanostructuresElsevier BV | 53 % | 283 | 3.29 | 125 | Subscription; open access option 3 640 USD |
| Optics LettersOptica Publishing Group | 39 % | 1 729 | 3.52 | 348 | Subscription |
| The Journal of Physical Chemistry AAmerican Chemical Society | 42 % | 1 122 | 2.99 | 284 | Subscription |
| Applied Physics LettersAmerican Institute of Physics | 34 % | 2 506 | 4.05 | 562 | Subscription |
| Chemical Physics LettersElsevier BV | 44 % | 736 | 2.99 | 343 | Subscription; open access option 3 270 USD |
| International Journal of Quantum ChemistryWiley | 54 % | 241 | 2.83 | 170 | Subscription; open access option 3 720 USD |
| The European Physical Journal DSpringer Science+Business Media | 66 % | 224 | 1.70 | 101 | Subscription; open access option 3 790 USD |
| Journal of Applied PhysicsAmerican Institute of Physics | 37 % | 1 813 | 3.21 | 531 | Subscription; open access option 3 500 USD |
| Chinese Physics LettersInstitute of Physics | 45 % | 262 | 4.29 | 91 | Subscription; open access option 2 500 USD |
| Advanced Quantum TechnologiesWiley | 49 % | 237 | 3.38 | 58 | Subscription; open access option 4 430 USD |
| Physica ScriptaIOP Publishing | 36 % | 2 390 | 2.90 | 150 | Subscription; open access option 2 400 USD |
| npj Quantum InformationNature Portfolio | 41 % | 162 | 7.30 | 109 | 4 290 USD |
| QuantumVerein zur Förderung des Open Access Publizierens in den Quantenwissenschaften | 36 % | 318 | 6.59 | 99 | 215 USD |
| SciPost PhysicsSciPost.org | 35 % | 354 | 6.52 | 89 | Open access, fee unknown |
| Nature NanotechnologyNature Portfolio | 26 % | 255 | 27.75 | 502 | Subscription; open access option 12 690 USD |
| Chemical PhysicsElsevier BV | 46 % | 336 | 2.79 | 177 | Subscription; open access option 3 690 USD |
| npj SpintronicsSpringer Science+Business Media | 53 % | 23 | 12.72 | 22 | 2 190 USD |
| Optics ExpressOptica Publishing Group | 30 % | 3 684 | 3.55 | 343 | 2 270 USD |
| Physical Chemistry Chemical PhysicsRoyal Society of Chemistry | 30 % | 2 902 | 3.59 | 327 | Subscription |
| Optics CommunicationsElsevier BV | 37 % | 939 | 2.95 | 190 | Subscription; open access option 2 600 USD |
| APL PhotonicsAIP Publishing | 36 % | 221 | 6.14 | 84 | 2 750 USD |
| Journal of the Optical Society of America BOptica Publishing Group | 48 % | 436 | 1.93 | 211 | Subscription |
| Wiley Interdisciplinary Reviews Computational Molecular ScienceWiley | 35 % | 65 | 17.07 | 143 | Subscription; open access option 5 230 USD |
| Computational and Theoretical ChemistryElsevier BV | 38 % | 422 | 3.40 | 77 | Subscription; open access option 3 870 USD |
| AVS Quantum SciencePublisher unknown | 52 % | 54 | 4.45 | 36 | Subscription |
| Quantum Science and TechnologyIOP Publishing | 41 % | 178 | 3.96 | 85 | Subscription; open access option 3 895 USD |
| Physics Letters AElsevier BV | 36 % | 603 | 3.03 | 269 | Subscription; open access option 2 150 USD |
| Ultrafast ScienceAmerican Association for the Advancement of Science | 55 % | 27 | 6.48 | 29 | Open access, fee unknown |
| Laser & Photonics ReviewWiley | 26 % | 663 | 7.06 | 180 | Subscription; open access option 4 880 USD |
| Frontiers of PhysicsHigher Education Press | 43 % | 117 | 3.75 | 69 | Subscription; open access option 3 890 USD |
| Chinese Physics BIOP Publishing | 46 % | 1 020 | 1.24 | 84 | Subscription; open access option 2 500 USD |
| Nature Reviews PhysicsNature Portfolio | 28 % | 127 | 16.92 | 135 | Subscription |
| Nano LettersAmerican Chemical Society | 20 % | 1 786 | 9.26 | 603 | Subscription; open access option 4 500 USD |
| Photonics ResearchOptica Publishing Group | 30 % | 336 | 5.58 | 112 | Subscription |
| Optica QuantumOptica Publishing Group | 50 % | 32 | 5.31 | 18 | Open access, fee unknown |
| physica status solidi (b)Wiley | 41 % | 336 | 2.09 | 179 | Subscription; open access option 3 650 USD |
| AtomsMultidisciplinary Digital Publishing Institute | 60 % | 120 | 1.32 | 35 | 1 810 USD |
| Journal of Computational ChemistryWiley | 37 % | 292 | 2.83 | 283 | Subscription; open access option 4 520 USD |
| Theoretical Chemistry AccountsSpringer Science+Business Media | 50 % | 113 | 1.98 | 182 | Subscription; open access option 3 590 USD |
| Advances in Physics XTaylor & Francis | 46 % | 33 | 5.57 | 56 | 1 895 USD |
| APL QuantumPublisher unknown | 49 % | 39 | 3.83 | 13 | Open access, fee unknown |
| NanophotonicsDe Gruyter | 26 % | 430 | 6.03 | 140 | 2 995 USD |
| Optical and Quantum ElectronicsSpringer Science+Business Media | 24 % | 1 123 | 4.95 | 103 | Subscription; open access option 3 290 USD |
| Journal of Experimental and Theoretical Physics LettersPleiades Publishing | 46 % | 276 | 1.51 | 92 | Subscription |
| The Journal of Physical Chemistry LettersAmerican Chemical Society | 22 % | 1 710 | 4.86 | 299 | Subscription; open access option 4 500 USD |
| Progress in Quantum ElectronicsElsevier BV | 50 % | 21 | 6.12 | 95 | Subscription; open access option 4 090 USD |
| Journal of Physics D Applied PhysicsInstitute of Physics | 28 % | 1 006 | 2.92 | 277 | Subscription; open access option 3 325 USD |
| Surface ScienceElsevier BV | 41 % | 146 | 2.55 | 270 | Subscription; open access option 3 340 USD |
| Applied Physics BSpringer Science+Business Media | 39 % | 214 | 2.38 | 164 | Subscription; open access option 4 090 USD |
| SciPost Physics CoreSciPost.org | 41 % | 73 | 3.70 | 30 | Open access, fee unknown |
| Reviews of Modern PhysicsAmerican Physical Society | 27 % | 37 | 35.21 | 618 | Subscription |
| Electronic StructureIOP Publishing | 48 % | 49 | 3.04 | 25 | Subscription; open access option 3 325 USD |
| Journal of Physics Condensed MatterIOP Publishing | 30 % | 714 | 2.38 | 286 | Subscription; open access option 3 325 USD |
| npj Computational MaterialsNature Portfolio | 21 % | 289 | 11.06 | 137 | 3 490 USD |
| Quantum Frontiersdiamond OASpringer Science+Business Media | 49 % | 19 | 5.31 | 14 | None (diamond OA) |
| Annual Review of Physical ChemistryAnnual Reviews | 35 % | 27 | 12.81 | 263 | Subscription |
| Modern Physics Letters BWorld Scientific | 23 % | 413 | 6.13 | 71 | Subscription |
| Solid State CommunicationsElsevier BV | 29 % | 311 | 3.60 | 231 | Subscription; open access option 2 960 USD |
| Plasma Sources Science and TechnologyIOP Publishing | 31 % | 251 | 3.31 | 147 | Subscription; open access option 3 325 USD |
| Journal of the Optical Society of America AOptica Publishing Group | 35 % | 289 | 2.03 | 243 | Subscription |
| ACS PhotonicsAmerican Chemical Society | 22 % | 571 | 5.84 | 167 | Subscription; open access option 4 500 USD |
| Quantum Information ProcessingSpringer Science+Business Media | 30 % | 416 | 2.52 | 95 | Subscription; open access option 2 990 USD |
| International Journal of Modern Physics BWorld Scientific | 31 % | 379 | 2.41 | 109 | Subscription |
| Journal of Molecular ModelingSpringer Science+Business Media | 27 % | 396 | 3.39 | 100 | Subscription; open access option 4 290 USD |
| npj Quantum MaterialsNature Portfolio | 28 % | 107 | 6.95 | 71 | 2 890 USD |
| VacuumElsevier BV | 22 % | 896 | 4.49 | 135 | Subscription; open access option 2 860 USD |
| Journal of OpticsIOP Publishing | 34 % | 242 | 2.33 | 106 | Subscription; open access option 3 325 USD |
| Reports on Progress in PhysicsIOP Publishing | 28 % | 64 | 9.76 | 352 | Subscription; open access option 4 680 USD |
| Semiconductor Science and TechnologyIOP Publishing | 35 % | 232 | 2.14 | 150 | Subscription; open access option 3 325 USD |
| EPJ Quantum TechnologySpringer Science+Business Media | 33 % | 73 | 4.88 | 42 | 2 190 USD |
| Advanced PhotonicsPublisher unknown | 26 % | 74 | 11.00 | 73 | Open access, fee unknown |
| AIP AdvancesAmerican Institute of Physics | 24 % | 1 612 | 2.54 | 105 | 1 350 USD |
| Molecular PhysicsTaylor & Francis | 33 % | 302 | 2.08 | 235 | Subscription |
| PhotonicsMultidisciplinary Digital Publishing Institute | 25 % | 1 102 | 2.56 | 60 | 2 896 USD |
| Faraday DiscussionsRoyal Society of Chemistry | 29 % | 239 | 3.17 | 141 | Subscription |
| Annalen der PhysikWiley | 39 % | 208 | 1.52 | 204 | Subscription; open access option 3 840 USD |
| Physica B Condensed MatterElsevier BV | 21 % | 885 | 3.89 | 157 | Subscription; open access option 3 250 USD |
| Journal of Modern OpticsTaylor & Francis | 49 % | 114 | 1.17 | 138 | Subscription |
| Laser Physics LettersIOP Publishing | 38 % | 164 | 1.72 | 84 | Subscription; open access option 3 325 USD |
| Applied Physics ExpressInstitute of Physics | 24 % | 274 | 4.29 | 122 | 2 365 USD |
| PhotoniXSpringer Nature | 26 % | 39 | 14.94 | 65 | 2 239 USD |
| Physical Review MaterialsAmerican Physical Society | 23 % | 675 | 3.10 | 96 | Subscription |
| Brazilian Journal of PhysicsSpringer Science+Business Media | 29 % | 232 | 2.64 | 63 | Subscription; open access option 3 290 USD |
| Photonics InsightsShanghai Institute of Optics and Fine Mechanics | 34 % | 16 | 13.82 | 25 | Open access, fee unknown |
| Journal of Physics CommunicationsIOP Publishing | 46 % | 99 | 1.34 | 38 | 1 880 USD |
| Laser PhysicsIOP Publishing | 41 % | 146 | 1.33 | 60 | Subscription; open access option 3 325 USD |
| Advances in Optics and PhotonicsOptica Publishing Group | 30 % | 12 | 28.42 | 112 | Subscription |
| ChemPhysChemWiley | 24 % | 509 | 2.90 | 182 | Subscription; open access option 4 550 USD |
| Materials for Quantum TechnologyIOP Publishing | 41 % | 25 | 3.68 | 19 | 2 695 USD |
| ACS Physical Chemistry AuAmerican Chemical Society | 32 % | 66 | 3.71 | 27 | 3 500 USD |
| Journal of Physics A Mathematical and TheoreticalInstitute of Physics | 24 % | 540 | 2.39 | 144 | Subscription; open access option 3 325 USD |
| Quantum ReportsMultidisciplinary Digital Publishing Institute | 40 % | 48 | 2.25 | 20 | 1 689 USD |
| Europhysics Letters (EPL)Institute of Physics | 27 % | 360 | 2.07 | 230 | Subscription; open access option 1 895 USD |
| International Journal of Theoretical PhysicsSpringer Science+Business Media | 24 % | 301 | 2.82 | 98 | Subscription; open access option 3 190 USD |
| eLightdiamond OASpringer Nature | 24 % | 22 | 22.76 | 53 | None (diamond OA) |
| Physics of PlasmasAmerican Institute of Physics | 21 % | 850 | 2.66 | 205 | Subscription |
| Annual Reports Section C (Physical Chemistry)Royal Society of Chemistry | 24 % | 21 | 23.00 | 49 | Subscription |
| The European Physical Journal BSpringer Science+Business Media | 25 % | 219 | 2.70 | 190 | Subscription; open access option 3 490 USD |
| Foundations of PhysicsSpringer Science+Business Media | 31 % | 115 | 2.19 | 101 | Subscription; open access option 2 390 USD |
| Communications in Theoretical PhysicsInstitute of Physics | 24 % | 224 | 2.98 | 74 | Subscription |
| Chinese Journal of Chemical PhysicsChinese Physical Society | 37 % | 114 | 1.36 | 31 | Subscription |
| Journal of Physics PhotonicsIOP Publishing | 31 % | 83 | 2.31 | 41 | 2 700 USD |
| physica status solidi (a)Wiley | 25 % | 471 | 1.79 | 154 | Subscription; open access option 3 780 USD |
| Annals of PhysicsElsevier BV | 24 % | 264 | 2.50 | 275 | Subscription; open access option 3 160 USD |
| Ukrainian Journal of Physical OpticsPublisher unknown | 41 % | 34 | 2.01 | 26 | Open access, fee unknown |
| Japanese Journal of Applied PhysicsInstitute of Physics | 24 % | 854 | 1.49 | 240 | Subscription; open access option 2 210 USD |
| npj NanophotonicsSpringer Science+Business Media | 28 % | 19 | 11.02 | 22 | 2 090 USD |
| IEEE Transactions on Plasma ScienceInstitute of Electrical and Electronics Engineers | 24 % | 637 | 1.62 | 148 | Subscription; open access option 2 645 USD |
| Atomic Data and Nuclear Data TablesElsevier BV | 38 % | 30 | 2.59 | 168 | Subscription; open access option 3 030 USD |
| Journal of Low Temperature PhysicsSpringer Science+Business Media | 28 % | 161 | 1.93 | 124 | Subscription; open access option 3 390 USD |
| 2D MaterialsIOP Publishing | 21 % | 164 | 4.23 | 122 | Subscription; open access option 3 895 USD |
| Journal of Quantitative Spectroscopy and Radiative TransferElsevier BV | 22 % | 326 | 2.56 | 170 | Subscription; open access option 2 870 USD |
| Frontiers in Quantum Science and TechnologyFrontiers Media | 40 % | 16 | 3.25 | 14 | 2 353 USD |
| AAPPS bulletinSpringer Nature | 28 % | 35 | 4.92 | 25 | 2 190 USD |
| Advanced Photonics NexusPublisher unknown | 26 % | 59 | 3.95 | 26 | Open access, fee unknown |
| Canadian Journal of PhysicsNRC Research Press | 32 % | 87 | 1.80 | 151 | Subscription |
| Annual Review of Condensed Matter PhysicsAnnual Reviews | 27 % | 19 | 8.90 | 117 | Subscription |
| Low Temperature PhysicsAmerican Institute of Physics | 31 % | 172 | 1.32 | 51 | Subscription |
| Acta Physica Polonica APolish Academy of Sciences | 38 % | 177 | 0.84 | 65 | Open access, fee unknown |
| Journal of Plasma PhysicsCambridge University Press | 22 % | 144 | 3.14 | 98 | Subscription; open access option 3 550 USD |
| High Power Laser Science and EngineeringCambridge University Press | 23 % | 86 | 3.89 | 45 | 2 900 USD |
| Optics and SpectroscopyPleiades Publishing | 50 % | 103 | 0.62 | 51 | Subscription |
| Journal of Physics MaterialsIOP Publishing | 25 % | 70 | 3.57 | 47 | 2 745 USD |
| Advanced Physics ResearchWiley | 24 % | 99 | 3.21 | 23 | 2 690 USD |
| International Journal of Quantum InformationWorld Scientific | 38 % | 54 | 1.32 | 57 | Subscription |
| IEEE Journal of Selected Topics in Quantum ElectronicsIEEE Photonics Society | 22 % | 203 | 2.58 | 189 | Subscription; open access option 2 645 USD |
| SciPost Physics CodebasesPublisher unknown | 30 % | 25 | 4.18 | 17 | Open access, fee unknown |
| Chemical Physics ReviewsAmerican Institute of Physics | 22 % | 41 | 7.35 | 35 | Open access, fee unknown |
| Zeitschrift für Naturforschung ADe Gruyter | 29 % | 105 | 1.80 | 122 | Subscription; open access option 2 712 USD |
| Optics ContinuumPublisher unknown | 27 % | 185 | 1.58 | 20 | 1 372 USD |
| Materials Today QuantumElsevier BV | 40 % | 11 | 3.59 | 8 | 2 770 USD |
| Condensed MatterMultidisciplinary Digital Publishing Institute | 31 % | 71 | 1.71 | 28 | 1 930 USD |
| IEEE Journal of Quantum ElectronicsIEEE Photonics Society | 31 % | 117 | 1.24 | 239 | Subscription; open access option 2 645 USD |
| Structural ChemistrySpringer Science+Business Media | 22 % | 200 | 2.08 | 67 | Subscription; open access option 3 990 USD |
88 more journals publish in Atomic and Molecular Physics, and Optics; the analysis of your paper considers all of them.
Which of these fit your paper?
Paste your title and abstract and get these journals ranked for your work, with the closest published articles as evidence. Free, and your abstract is never stored.
Journals in CWTS Journal Indicators Core or the Directory of Open Access Journals that published at least 20 articles in the last five years, mostly in English. "In this field" is the share of a journal's articles that OpenAlex classifies in Atomic and Molecular Physics, and Optics. Citation rate is OpenAlex's two-year mean citedness, an open measure similar to the journal impact factor. Fees are taken from OpenAlex and DOAJ and can be out of date: always check the journal's own website before you submit.