138 established journals publish at least 20 % of their articles in Astronomy and Astrophysics. 62 of them are fully open access, and at least 2 of those charge authors nothing (diamond open access). Where open-access journals charge a fee, the median is 1 898 USD. Highest recent citation rates: Reviews of Geophysics, Space Science Reviews, The Astrophysical Journal Letters.
138 journals
Most relevant first: how much of a journal's work is in Astronomy and Astrophysics, how many articles it publishes and how often they are cited. Click a column to sort.
| Monthly Notices of the Royal Astronomical SocietyOxford University Press | 85 % | 3 357 | 5.45 | 500 | 3 046 USD |
| The Astrophysical JournalIOP Publishing | 83 % | 3 459 | 5.64 | 697 | 4 499 USD |
| The Astrophysical Journal LettersIOP Publishing | 83 % | 743 | 9.01 | 246 | 2 400 USD |
| Astronomy and AstrophysicsEDP Sciences | 81 % | 2 863 | 5.24 | 399 | 1 865 USD |
| Nature AstronomyNature Portfolio | 84 % | 292 | 8.11 | 132 | Subscription; open access option 12 690 USD |
| The Astronomical JournalInstitute of Physics | 79 % | 603 | 5.23 | 354 | 4 499 USD |
| Monthly Notices of the Royal Astronomical Society LettersOxford University Press | 86 % | 148 | 6.58 | 143 | Subscription; open access option 1 451 USD |
| The Astrophysical Journal Supplement SeriesInstitute of Physics | 77 % | 326 | 5.86 | 379 | 4 499 USD |
| Space Science ReviewsSpringer Science+Business Media | 78 % | 94 | 9.13 | 228 | Subscription; open access option 5 290 USD |
| The Planetary Science JournalInstitute of Physics | 80 % | 271 | 4.14 | 48 | 1 800 USD |
| Journal of Geophysical Research Space PhysicsWiley | 75 % | 671 | 2.89 | 116 | Subscription; open access option 4 070 USD |
| IcarusElsevier BV | 82 % | 372 | 2.95 | 259 | Subscription; open access option 3 810 USD |
| Space WeatherAmerican Geophysical Union | 72 % | 203 | 4.26 | 98 | 3 000 USD |
| Journal of Geophysical Research PlanetsWiley | 76 % | 305 | 2.99 | 113 | Subscription; open access option 4 070 USD |
| Journal of Cosmology and Astroparticle PhysicsInstitute of Physics | 46 % | 887 | 8.15 | 235 | Subscription; open access option 3 290 USD |
| Physics of the Dark UniverseElsevier BV | 55 % | 264 | 8.26 | 80 | Subscription; open access option 3 660 USD |
| Frontiers in Astronomy and Space SciencesFrontiers Media | 79 % | 293 | 2.33 | 51 | 2 353 USD |
| Publications of the Astronomical Society of JapanOxford University Press | 82 % | 122 | 3.08 | 135 | Subscription; open access option 2 398 USD |
| Annual Review of Astronomy and AstrophysicsAnnual Reviews | 83 % | 14 | 20.51 | 301 | Subscription |
| The Open Journal of AstrophysicsPublisher unknown | 81 % | 84 | 3.81 | 32 | Open access, fee unknown |
| Advances in Space ResearchElsevier BV | 55 % | 818 | 3.21 | 151 | Subscription; open access option 2 780 USD |
| Solar PhysicsSpringer Science+Business Media | 76 % | 169 | 2.70 | 200 | Subscription; open access option 4 190 USD |
| Publications of the Astronomical Society of AustraliaCambridge University Press | 78 % | 96 | 3.05 | 100 | Subscription; open access option 3 550 USD |
| Classical and Quantum GravityIOP Publishing | 57 % | 404 | 3.43 | 241 | Subscription; open access option 3 325 USD |
| AstrobiologyMary Ann Liebert, Inc. | 76 % | 97 | 3.13 | 130 | Subscription |
| General Relativity and GravitationSpringer Science+Business Media | 69 % | 146 | 3.14 | 153 | Subscription; open access option 2 290 USD |
| GalaxiesMultidisciplinary Digital Publishing Institute | 75 % | 123 | 2.78 | 49 | 1 689 USD |
| Research in Astronomy and AstrophysicsIOP Publishing | 74 % | 299 | 1.82 | 62 | Subscription |
| Astrophysics and Space ScienceSpringer Science+Business Media | 78 % | 125 | 2.37 | 118 | Subscription; open access option 3 490 USD |
| Publications of the Astronomical Society of the PacificInstitute of Physics | 71 % | 128 | 2.83 | 235 | Subscription; open access option 3 325 USD |
| Journal of High Energy AstrophysicsElsevier BV | 64 % | 83 | 4.61 | 37 | Subscription; open access option 2 520 USD |
| New AstronomyElsevier BV | 76 % | 123 | 2.09 | 82 | Subscription; open access option 2 690 USD |
| UniverseMultidisciplinary Digital Publishing Institute | 53 % | 517 | 2.60 | 65 | 1 930 USD |
| Meteoritics and Planetary ScienceWiley | 64 % | 185 | 2.45 | 138 | Subscription; open access option 3 300 USD |
| Physical review. D/Physical review. D.American Physical Society | 30 % | 4 573 | 5.75 | 225 | Subscription |
| Planetary and Space ScienceElsevier BV | 73 % | 118 | 1.93 | 181 | Subscription; open access option 3 680 USD |
| The Astronomy and Astrophysics ReviewSpringer Science+Business Media | 84 % | 7 | 16.35 | 109 | Subscription; open access option 5 290 USD |
| New Astronomy ReviewsElsevier BV | 70 % | 11 | 14.94 | 78 | Subscription; open access option 4 350 USD |
| Research Notes of the AASIOP Publishing | 76 % | 306 | 0.98 | 38 | Subscription |
| Journal of Space Weather and Space ClimateEDP Open | 69 % | 44 | 3.11 | 59 | 1 413 USD |
| Living Reviews in Relativitydiamond OASpringer Science+Business Media | 69 % | 6 | 33.53 | 114 | None (diamond OA) |
| International Journal of Geometric Methods in Modern PhysicsWorld Scientific | 51 % | 317 | 2.06 | 53 | Subscription |
| Astronomische NachrichtenWiley | 82 % | 144 | 0.91 | 83 | Subscription; open access option 2 810 USD |
| International Journal of Modern Physics DWorld Scientific | 57 % | 168 | 1.89 | 111 | Subscription |
| Gravitation and CosmologyPleiades Publishing | 64 % | 51 | 2.39 | 34 | Subscription |
| Journal of Atmospheric and Solar-Terrestrial PhysicsElsevier BV | 52 % | 160 | 2.16 | 128 | Subscription; open access option 2 770 USD |
| Astronomy ReportsPleiades Publishing | 80 % | 138 | 0.89 | 42 | Subscription |
| Journal of Geophysical Research AtmospheresAmerican Geophysical Union | 33 % | 874 | 3.29 | 652 | Subscription; open access option 4 070 USD |
| Journal of Astrophysics and AstronomySpringer Nature | 76 % | 88 | 1.15 | 44 | Subscription |
| Geophysical Research LettersAmerican Geophysical Union | 26 % | 1 811 | 4.81 | 418 | 3 190 USD |
| International Journal of AstrobiologyCambridge University Press | 75 % | 33 | 1.86 | 53 | Subscription; open access option 3 550 USD |
| Astronomy and ComputingElsevier BV | 52 % | 84 | 2.38 | 47 | Subscription; open access option 2 260 USD |
| Annales GeophysicaeCopernicus Publications | 61 % | 47 | 1.99 | 126 | 1 186 USD |
| Solar System ResearchPleiades Publishing | 71 % | 114 | 0.89 | 38 | Subscription |
| RAS Techniques and InstrumentsOxford University Press | 57 % | 40 | 2.12 | 15 | 1 732 USD |
| Reviews of GeophysicsWiley | 32 % | 29 | 21.05 | 325 | Subscription; open access option 3 880 USD |
| Astronomy LettersPleiades Publishing | 78 % | 80 | 0.72 | 51 | Subscription |
| Science China Physics Mechanics and AstronomySpringer Science+Business Media | 25 % | 234 | 6.73 | 85 | Subscription; open access option 3 590 USD |
| Earth and Planetary PhysicsWiley | 51 % | 75 | 1.56 | 29 | 2 324 USD |
| Experimental AstronomySpringer Science+Business Media | 35 % | 70 | 3.83 | 61 | Subscription; open access option 2 590 USD |
| Space PolicyElsevier BV | 45 % | 41 | 2.78 | 44 | Subscription; open access option 3 400 USD |
| Journal of Astronomy and Space SciencesKorean Space Science Society (KSSS) | 50 % | 19 | 3.32 | 18 | 600 USD |
| International Journal of Astronomy and AstrophysicsScientific Research Publishing | 74 % | 22 | 1.11 | 18 | Open access, fee unknown |
| Solar-Terrestrial PhysicsInfra-M Academic Publishing House | 69 % | 52 | 0.81 | 17 | Open access, fee unknown |
| Philosophical Transactions of the Royal Society A Mathematical Physical and Engineering SciencesRoyal Society | 23 % | 332 | 3.81 | 235 | Subscription |
| Earth and Space ScienceAmerican Geophysical Union | 24 % | 311 | 3.30 | 73 | 2 650 USD |
| The European Physical Journal PlusSpringer Science+Business Media | 20 % | 1 238 | 3.09 | 108 | Subscription; open access option 3 890 USD |
| AstronomyMultidisciplinary Digital Publishing Institute | 67 % | 17 | 1.46 | 9 | 1 207 USD |
| Earth Planets and SpaceSpringer Nature | 28 % | 202 | 2.85 | 110 | 1 640 USD |
| Journal of High Energy Physics Gravitation and CosmologyScientific Research Publishing | 50 % | 96 | 0.94 | 18 | Open access, fee unknown |
| Physics & Astronomy International JournalMedCrave Group | 60 % | 31 | 1.04 | 10 | Open access, fee unknown |
| Serbian Astronomical JournalAstronomical Observatory, Department of Astronomy, Belgrade | 71 % | 11 | 1.38 | 21 | Open access, fee unknown |
| Journal of Modern PhysicsScientific Research Publishing | 38 % | 102 | 1.29 | 35 | Open access, fee unknown |
| Physics and Astronomy ReportsIstanbul University | 57 % | 6 | 3.68 | 8 | Open access, fee unknown |
| Contributions of the Astronomical Observatory Skalnaté PlesoPublisher unknown | 70 % | 43 | 0.55 | 10 | Open access, fee unknown |
| International Journal of Theoretical PhysicsSpringer Science+Business Media | 21 % | 301 | 2.82 | 98 | Subscription; open access option 3 190 USD |
| Chinese Astronomy and AstrophysicsElsevier BV | 70 % | 43 | 0.50 | 21 | Subscription; open access option 2 070 USD |
| Radio ScienceWiley | 30 % | 117 | 1.57 | 151 | Subscription; open access option 3 700 USD |
| Advances in AstronomyHindawi Publishing Corporation | 63 % | 14 | 1.07 | 40 | 1 130 USD |
| AGU AdvancesWiley | 20 % | 77 | 5.45 | 45 | 3 460 USD |
| Frontiers in Space TechnologiesFrontiers Media | 33 % | 28 | 2.66 | 15 | 2 353 USD |
| Celestial Mechanics and Dynamical AstronomySpringer Science+Business Media | 30 % | 55 | 2.20 | 106 | Subscription; open access option 3 190 USD |
| Open AstronomyDe Gruyter | 67 % | 26 | 0.60 | 23 | 1 187 USD |
| Journal of Plasma PhysicsCambridge University Press | 21 % | 144 | 3.14 | 98 | Subscription; open access option 3 550 USD |
| New SpaceMary Ann Liebert, Inc. | 45 % | 33 | 1.06 | 23 | Subscription |
| Astroparticle PhysicsElsevier BV | 23 % | 61 | 3.48 | 135 | Subscription; open access option 2 920 USD |
| Reviews of Modern Plasma PhysicsSpringer Science+Business Media | 23 % | 32 | 5.48 | 32 | Subscription; open access option 3 590 USD |
| Reports in Advances of Physical SciencesWorld Scientific | 42 % | 16 | 1.69 | 11 | 1 050 USD |
| Astronomical and Astrophysical TransactionsTaylor & Francis | 80 % | 31 | 0.35 | 26 | Subscription |
| Foundations of PhysicsSpringer Science+Business Media | 22 % | 115 | 2.19 | 101 | Subscription; open access option 2 390 USD |
| Journal of Space Safety EngineeringElsevier BV | 26 % | 80 | 1.77 | 26 | Subscription; open access option 2 450 USD |
| Space Science & TechnologyAmerican Association for the Advancement of Science | 22 % | 56 | 3.15 | 28 | Open access, fee unknown |
| Modern Physics Letters AWorld Scientific | 20 % | 265 | 1.63 | 126 | Subscription |
| American Journal of Astronomy and AstrophysicsScience Publishing Group | 80 % | 6 | 0.74 | 8 | Open access, fee unknown |
| Discover Space.Springer Nature (Netherlands) | 56 % | 5 | 1.84 | 5 | 1 520 USD |
| Astronomy & GeophysicsOxford University Press | 71 % | 78 | 0.23 | 35 | Subscription |
| Journal of Geometry and PhysicsElsevier BV | 24 % | 232 | 0.87 | 87 | Subscription; open access option 3 550 USD |
| History of geo- and space sciencesCopernicus Publications | 38 % | 11 | 1.56 | 15 | Open access, fee unknown |
| Differential Geometry and its ApplicationsElsevier BV | 31 % | 83 | 0.62 | 53 | Subscription; open access option 2 740 USD |
| Journal of Astronomical InstrumentationWorld Scientific | 34 % | 18 | 1.04 | 34 | Subscription |
| Odessa Astronomical PublicationsOdesa University | 68 % | 26 | 0.25 | 10 | Open access, fee unknown |
| International Journal of Fundamental Physical SciencesPublisher unknown | 48 % | 7 | 0.90 | 11 | Subscription |
| Perspectives of Earth and Space Scientistsdiamond OAWiley | 25 % | 23 | 1.24 | 7 | None (diamond OA) |
| Annals of Mathematics and PhysicsPublisher unknown | 31 % | 32 | 0.63 | 6 | Open access, fee unknown |
| Open European Journal on Variable starsPublisher unknown | 70 % | 12 | 0.28 | 6 | Open access, fee unknown |
| Proceedings of the International Astronomical UnionCambridge University Press | 82 % | 297 | 0.07 | 44 | Subscription; open access option 3 550 USD |
| European Journal of Applied PhysicsPublisher unknown | 33 % | 43 | 0.40 | 8 | Open access, fee unknown |
| Contemporary PhysicsTaylor & Francis | 24 % | 59 | 0.56 | 114 | Subscription |
| Applied Physics ResearchCanadian Center of Science and Education | 45 % | 25 | 0.28 | 24 | Open access, fee unknown |
| Annals of Global Analysis and GeometrySpringer Science+Business Media | 23 % | 55 | 0.54 | 52 | Subscription; open access option 3 190 USD |
| Orion/ORiONOperations Research Society of South Africa | 57 % | 9 | 0.31 | 19 | Open access, fee unknown |
| Journal of the British Interplanetary SocietyBritish Interplanetary Society | 43 % | 25 | 0.28 | 26 | Subscription |
| JOURNAL OF ADVANCES IN PHYSICSPublisher unknown | 29 % | 20 | 0.56 | 14 | Open access, fee unknown |
| Geophysical & Astrophysical Fluid DynamicsTaylor & Francis | 22 % | 20 | 0.77 | 80 | Subscription |
| Radio physics and radio astronomyPublisher unknown | 41 % | 32 | 0.23 | 14 | Open access, fee unknown |
| IPI LettersInformation Physics Institute | 26 % | 19 | 0.58 | 4 | Open access, fee unknown |
| Physical Science International JournalSciencedomain International | 24 % | 50 | 0.41 | 18 | Open access, fee unknown |
| Aeronautics and Aerospace Open Access JournalMedCrave Group | 21 % | 24 | 0.54 | 10 | Open access, fee unknown |
| Philosophy and CosmologyInternational Society of Philosophy and Cosmology | 24 % | 26 | 0.38 | 13 | Open access, fee unknown |
| Recent Contributions to PhysicsAl-Farabi Kazakh National University | 29 % | 40 | 0.22 | 4 | Open access, fee unknown |
| Global Journal of Human Social ScienceGlobal Journals | 23 % | 110 | 0.21 | 24 | Open access, fee unknown |
| American Journal of Modern PhysicsScience Publishing Group | 25 % | 14 | 0.39 | 15 | Open access, fee unknown |
| Advanced Space LawInternational Society of Philosophy and Cosmology | 37 % | 18 | 0.19 | 8 | Open access, fee unknown |
| Journal of Skyscape ArchaeologyEquinox Publishing | 37 % | 24 | 0.16 | 9 | Subscription |
| Journal of Geometry and Symmetry in PhysicsPublisher unknown | 27 % | 14 | 0.29 | 10 | Subscription |
| Bulgarian Journal of PhysicsPublisher unknown | 28 % | 41 | 0.17 | 6 | Subscription |
| Natural ScienceScientific Research Publishing | 23 % | 30 | 0.24 | 40 | Subscription |
| EosWiley | 23 % | 526 | 0.10 | 185 | Open access, fee unknown |
| Journal of Electrical Electronics EngineeringOPAST GROUP | 26 % | 34 | 0.17 | 6 | Subscription |
| Al-Hilal Journal of Islamic AstronomyUniversitas Islam Negeri Walisongo | 38 % | 13 | 0.14 | 4 | Open access, fee unknown |
| BioCosmosDe Gruyter | 23 % | 6 | 0.38 | 4 | Open access, fee unknown |
| Space Education & Strategic ApplicationsPublisher unknown | 44 % | 17 | 0.06 | 2 | Subscription |
| Space and DefensePublisher unknown | 22 % | 18 | 0.06 | 4 | Open access, fee unknown |
| History of Science in South AsiaUniversity of Alberta | 26 % | 7 | 0.05 | 8 | Open access, fee unknown |
| Prespacetime journalQuantumDream | 44 % | 27 | 0.01 | 9 | Subscription |
| DPSPublisher unknown | 84 % | 296 | 0.00 | 11 | Subscription |
| Journal of Dynamical Systems and Geometric TheoriesTaylor & Francis | 30 % | 11 | 0.00 | 13 | Subscription |
| Communicating astronomy with the public journalInternational Astronomical Union | 24 % | 9 | 0.00 | 4 | Open access, fee unknown |
Which of these fit your paper?
Paste your title and abstract and get these journals ranked for your work, with the closest published articles as evidence. Free, and your abstract is never stored.
Journals in CWTS Journal Indicators Core or the Directory of Open Access Journals that published at least 20 articles in the last five years, mostly in English. "In this field" is the share of a journal's articles that OpenAlex classifies in Astronomy and Astrophysics. Citation rate is OpenAlex's two-year mean citedness, an open measure similar to the journal impact factor. Fees are taken from OpenAlex and DOAJ and can be out of date: always check the journal's own website before you submit.